<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Election Integrity Watch</title>
	<atom:link href="http://www.electionintegritywatch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electionintegritywatch.com</link>
	<description>Working together to ensure the integrity of our elections.</description>
	<lastBuildDate>Mon, 13 May 2013 14:38:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>A Victory for Election Integrity!</title>
		<link>http://www.electionintegritywatch.com/2013/05/10/a-victory-for-election-integrity/</link>
		<comments>http://www.electionintegritywatch.com/2013/05/10/a-victory-for-election-integrity/#comments</comments>
		<pubDate>Fri, 10 May 2013 21:20:30 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.electionintegritywatch.com/?p=1086</guid>
		<description><![CDATA[Still work ahead to resolve differences between House and Senate Bills In this year’s legislative environment, even modest advancements in election integrity should be considered a tremendous feat. On Wednesday, the Minnesota House passed HF894, the omnibus election bill. Since the start of session, Minnesota Majority has been heavily involved in negotiating key points in [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.electionintegritywatch.com/wp-content/uploads/2013/05/46B-Simon-233x300.jpg" width="240" />
		</p><p><strong>Still work ahead to resolve differences between House and Senate Bills</strong></p>
<p>In this year’s legislative environment, even modest advancements in election integrity should be considered a tremendous feat. On Wednesday, the Minnesota House passed HF894, the omnibus election bill.</p>
<p>Since the start of session, Minnesota Majority has been heavily involved in negotiating key points in the bill with other interested parties and among Republican and Democrat lawmakers on the House Elections Committee. With constant support from our members contacting their legislators, the result was a bill that will improve the integrity of Minnesota’s election system – and the bill’s chief author, Rep. Steve Simon is a Democrat who opposed the Voter ID Amendment last year.</p>
<p><a href="http://www.minnesotamajority.org/a-victory-for-election-integrity/" target="_blank">Read the rest at Minnesota Majority</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electionintegritywatch.com/2013/05/10/a-victory-for-election-integrity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote Early, Vote Often Bill Advancing</title>
		<link>http://www.electionintegritywatch.com/2013/03/25/vote-early-vote-often-bill-advancing/</link>
		<comments>http://www.electionintegritywatch.com/2013/03/25/vote-early-vote-often-bill-advancing/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 15:04:45 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.electionintegritywatch.com/?p=1067</guid>
		<description><![CDATA[While there is one omnibus election bill moving in the House which has potential to improve some parts of Minnesota’s election laws, as far as the integrity of the system goes, several threats remain. The biggest threat is the early voting proposal. Read the rest and see what you can do at Minnesota Majority.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://img.youtube.com/vi/WwRcHy1OJT8/0.jpg" width="240" />
		</p><p>While there is one <a href="http://www.minnesotamajority.org/national-popular-vote-could-sink-house-omnibus-election-bill/" target="_blank">omnibus election bill</a> moving in the House which has potential to improve some parts of Minnesota’s election laws, as far as the integrity of the system goes, several threats remain. The biggest threat is the early voting proposal.</p>
<p><a href="http://www.minnesotamajority.org/vote-early-vote-often-bill-advancing/" target="_blank">Read the rest and see what you can do at Minnesota Majority</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electionintegritywatch.com/2013/03/25/vote-early-vote-often-bill-advancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mansky’s Office Tries to Hide Election Records from the Public</title>
		<link>http://www.electionintegritywatch.com/2013/01/03/manskys-office-tries-to-hide-election-records-from-the-public/</link>
		<comments>http://www.electionintegritywatch.com/2013/01/03/manskys-office-tries-to-hide-election-records-from-the-public/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 13:10:38 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.electionintegritywatch.com/?p=1045</guid>
		<description><![CDATA[Ramsey County Denies Access to Public Election Records needed to Detect and Prove Voter Fraud After the 2008 election, Minnesota Majority’s examination of public election records uncovered over 1,000 voter fraud cases that would otherwise have gone undetected and the discovery led to a record number of successful prosecutions, but now, Ramsey County is denying [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.mnmajority.net/wp-content/uploads/2013/01/Mansky-testifying-300x238.jpg" width="240" />
		</p><p><strong>Ramsey County Denies Access to Public Election Records needed to Detect and Prove Voter Fraud</strong></p>
<p>After the 2008 election, Minnesota Majority’s examination of public election records uncovered over 1,000 voter fraud cases that would otherwise have gone undetected and the discovery led to a <a href="http://www.minnesotamajority.org/minnesota-leads-the-nation-in-voter-fraud-convictions/" target="_blank">record number of successful prosecutions</a>, but now, Ramsey County is denying access to those very same public records. In <a href="http://www.mnmajority.net/wp-content/uploads/2013/01/RCA-DPA-Denial-Letter.pdf" target="_blank">a letter</a> from the Ramsey County attorney’s office, Minnesota Majority’s lawful request for access to the same kinds of documents the group received before was <a href="http://www.mnmajority.net/wp-content/uploads/2013/01/RCA-DPA-Denial-Letter.pdf" target="_blank">denied</a>.</p>
<p>The request was made under Minnesota’s Data Practices Act (<a href="https://www.revisor.mn.gov/statutes/?id=13.03" target="_blank">Minnesota Statutes, Chapter 13</a>), which is the state’s equivalent of the federal Freedom of Information Act and requires state and local governments to make all government data and documents available for public inspection, unless specifically classified by statute as “non-public” or “private.”</p>
<p>“The county attorney’s office used some flimsy legal excuses that our attorneys agree are merit-less,” said Minnesota Majority president Dan McGrath. “It begs the question, what is Mansky trying to hide? Our election system has never been so opaque.”</p>
<p><a href="http://www.minnesotamajority.org/manskys-office-tries-to-hide-election-records-from-the-public/" target="_blank">Read the rest at Minnesota Majority</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electionintegritywatch.com/2013/01/03/manskys-office-tries-to-hide-election-records-from-the-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Same-Day Voter Registration Fight Heard in U.S. Court</title>
		<link>http://www.electionintegritywatch.com/2012/06/25/same-day-voter-registration-fight-heard-in-u-s-court/</link>
		<comments>http://www.electionintegritywatch.com/2012/06/25/same-day-voter-registration-fight-heard-in-u-s-court/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 17:35:00 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.electionintegritywatch.com/?p=934</guid>
		<description><![CDATA[By Doug Belden Minnesota must check the eligibility of voters who register on Election Day before their ballots are counted or set up a process for others to do so, a voters&#8217; rights group is arguing in federal court. Otherwise, &#8220;we&#8217;re going to lose the integrity of our elections,&#8221; said Erick Kaardal, attorney for the [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.electionintegritywatch.com/wp-content/uploads/2010/10/Ritchie.jpg" width="240" />
		</p><p>By Doug Belden</p>
<p>Minnesota must check the eligibility of voters who register on Election Day before their ballots are counted or set up a process for others to do so, a voters&#8217; rights group is arguing in federal court.</p>
<p>Otherwise, &#8220;we&#8217;re going to lose the integrity of our elections,&#8221; said Erick Kaardal, attorney for the Minnesota Voters Alliance and other plaintiffs.</p>
<p>But the state has no obligation to verify eligibility before counting votes, nor would doing so be practical, countered Assistant Attorney General Nathan Hartshorn, representing Secretary of State Mark Ritchie and Attorney General Lori Swanson.</p>
<p>The two sides argued for two hours Friday, June 22, before U.S. District Judge Donovan Frank in St. Paul.</p>
<p>Frank said he would rule within 60 days.</p>
<p>Kaardal said the state has data showing felons and others who are ineligible to vote. It uses that information to check people who register in advance, he said, but not those who register on Election Day.</p>
<p>Even if a problem is found later, there&#8217;s no &#8220;clawback provision&#8221; to pull out and invalidate a ballot from an ineligible voter, Kaardal said.</p>
<p><a href="http://www.twincities.com/localnews/ci_20919168/judge-rule-within-2-months-lawsuit-challenging-minnesotas" target="_blank">Read the rest at the Pioneer Press</a>.</p>
<p><a href="http://www.letfreedomringblog.com/?p=13252" target="_blank">Read more analysis at Let Freedom Ring</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electionintegritywatch.com/2012/06/25/same-day-voter-registration-fight-heard-in-u-s-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Can&#8217;t Felons Vote?</title>
		<link>http://www.electionintegritywatch.com/2012/03/12/why-cant-felons-vote/</link>
		<comments>http://www.electionintegritywatch.com/2012/03/12/why-cant-felons-vote/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 19:05:40 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.electionintegritywatch.com/?p=530</guid>
		<description><![CDATA[From a Minnesota Majority position memo: In 2008, after the US Senate race was ultimately decided by just 312 votes, it was discovered that over 1,000 ineligible convicted felons had unlawfully voted in the general election. Nearly 200 have since been convicted and approximately 100 more are awaiting trial. Most ineligible felon voters were never [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.electionintegritywatch.com/wp-content/uploads/2011/12/hands-in-handcuffs.jpg" width="240" />
		</p><p>From a <a href="http://wewantvoterid.com/documents/Why_Cant_Felons_Vote_Memo.pdf" target="_blank">Minnesota Majority position memo</a>:</p>
<p>In 2008, after the US Senate race was ultimately decided by just 312 votes, it was discovered that over 1,000 ineligible convicted felons had unlawfully voted in the general election. Nearly 200 have since been convicted and approximately 100 more are awaiting trial. Most ineligible felon voters were never charged because they pled ignorance of the law and in Minnesota’s election statutes, this is actually a valid defense. The standard for conviction is “ineligible voter knowingly votes.” If an ineligible voter maintains ignorance, it’s very difficult to prove otherwise beyond a reasonable doubt. No one is convicted for “accidental” voter fraud.</p>
<p>Now that the problem of ineligible voters has been discovered by a non-governmental non-profit group, some see<br />
legalizing felon voters as the solution. This is akin to determining that too many people are robbing banks and solving the problem by legalizing bank robbery.</p>
<p><strong>Why are felons denied the right to vote?</strong></p>
<p>Article VII of Minnesota’s Constitution is explicit that people convicted of felonies are not to be entitled or permitted to vote in any election in the state. It states in part, “The following persons shall not be entitled or permitted to vote at any election in the state… a person who has been convicted of treason or felony, unless restored to civil rights; a person under guardianship, or a person who is insane or not mentally competent.” The framers had good reasons for this.</p>
<ol>
<li>Felons are the most anti-social of all criminals. Their crimes are of the worst, most harmful and offensive nature. Murder, rape, robbery, gross fraud and conspiracy are examples of felony crimes. People who have demonstrated such gross disregard for the law, society and government should not be allowed to participate. They are outlaws, living outside the law and thus should not be allowed a hand in creating the laws that the law-abiding live under.</li>
<li>Besides lawmakers, Judges, county prosecutors and sheriffs are elected positions. It is in the felon’s interest to elect lenient judges and incompetent or corrupt prosecutors and law enforcement officers. Candidates for sheriff should not be in a position to try to solicit the votes of felons under the supervision of the Department of Corrections.</li>
<li>Deprivation of rights is the primary means of punishing and deterring crime in the United States. Felons on probation are prohibited from carrying a firearm, associating with certain people, entering certain establishments, may be subject to curfews and prohibitions of drug and alcohol use in addition to being prohibited from voting, until they have demonstrated their rehabilitation by successful completion of their sentence. At that point, they are considered to have “paid their debt to society” and are welcomed back into the civic process and their rights are restored. Many convicted felons never serve a day in jail. The deprivation of rights while on probation is the entirety of their punishment – should felons be punished for their crimes at all?</li>
</ol>
<p>Even if the legislature determined that restoring voting rights to convicted felons prior to the completion of their<br />
sentence was desirable, it would likely require an amendment to Minnesota’s Constitution.</p>
<p>The way to prevent corruption of our election process through the participation of ineligible voters, including felons and also non-citizens is to require all voters be subject to equal verification standards before voting. Currently, people who register more than 20 days before an election are verified as eligible before voting. Election Day registration currently requires no verification of eligibility, however, allowing may invalid votes to be cast and counted.</p>
<p>Minnesota is a forgiving state that leaves open the possibility of redemption. Convicted felons are restored to their<br />
rights immediately upon successful completion of their sentence, including supervised release or probation. Our<br />
probation system offers felons a chance to demonstrate their rehabilitation and integration into society. If they can do that, they can vote again. That’s current law and the mandate of the Constitution. It may not be easy, but it’s just.</p>
<p>Download the printable <a href="http://wewantvoterid.com/documents/Why_Cant_Felons_Vote_Memo.pdf" target="_blank">1-page policy position memo</a> (pdf).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electionintegritywatch.com/2012/03/12/why-cant-felons-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vouching Fraud in Minnesota</title>
		<link>http://www.electionintegritywatch.com/2012/03/02/vouching-fraud-in-minnesota/</link>
		<comments>http://www.electionintegritywatch.com/2012/03/02/vouching-fraud-in-minnesota/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 18:15:44 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.electionintegritywatch.com/?p=511</guid>
		<description><![CDATA[This short video explores some examples of how Minnesota’s vouching law may have been exploited by organized fraudulent voters in recent years. Vouching is the process by which one voter vouches for the identity and residence of another voter who does not possess any acceptable form of identification but wishes to register and vote on [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://img.youtube.com/vi/4IrNUCj6TqQ/0.jpg" width="240" />
		</p><p>This short video explores some examples of how Minnesota’s vouching law may have been exploited by organized fraudulent voters in recent years.</p>
<p>Vouching is the process by which one voter vouches for the identity and residence of another voter who does not possess any acceptable form of identification but wishes to register and vote on Election Day.</p>
<p>Minnesota’s unusual combination of election day registration and vouching permits unverified voters to cast live (rather than provisional) ballots that are immediately tabulated.</p>
<p>The proposed Voter ID Constitutional Amendment would eliminate vouching as a means of identifying Election Day registrants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electionintegritywatch.com/2012/03/02/vouching-fraud-in-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizing for America Pose as Official Registrars in Virgina to Register Students?</title>
		<link>http://www.electionintegritywatch.com/2012/02/29/organizing-for-america-pose-as-official-registrars-in-virgina-to-register-students/</link>
		<comments>http://www.electionintegritywatch.com/2012/02/29/organizing-for-america-pose-as-official-registrars-in-virgina-to-register-students/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 21:09:17 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.electionintegritywatch.com/?p=506</guid>
		<description><![CDATA[By Derek Hunter President Barack Obama got his start as a community organizer, working with groups like ACORN and other corrupt activist groups. ACORN eventually collapsed under the weight of its own corruption, but their tactics live on. Organizing for America, the DNC project to reelect Barack Obama, is working to reelect the President. The [...]]]></description>
			<content:encoded><![CDATA[<p>By Derek Hunter</p>
<p>President Barack Obama got his start as a community organizer, working with groups like ACORN and other corrupt activist groups. ACORN eventually collapsed under the weight of its own corruption, but their tactics live on.</p>
<p>Organizing for America, the DNC project to reelect Barack Obama, is working to reelect the President. The President isn’t very popular right now for any number of reasons, Obamacare, the economy, unemployment, his seeming fetish for apologizing to people who hate us or kill our troops, $5+ trillion in new debt, etc., etc.</p>
<p>Whatever the case, Organizing for America has a steep hill to climb in front of it. Given the President’s affinity for, and past with ACORN, it’s not surprising that OfA would be caught using ACORN tactics.</p>
<p><a href="http://biggovernment.com/dhunter/2012/02/29/obamas-organizing-for-america-pose-as-official-registrars-in-virginia-to-register-students/" target="_blank">Read the rest at Big Government.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electionintegritywatch.com/2012/02/29/organizing-for-america-pose-as-official-registrars-in-virgina-to-register-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Look Now But ACORN Is Alive &amp; Well &amp; Ready to Muck Up the 2012 Elections (Video)</title>
		<link>http://www.electionintegritywatch.com/2012/02/16/dont-look-now-but-acorn-is-alive-well-ready-to-muck-up-the-2012-elections-video/</link>
		<comments>http://www.electionintegritywatch.com/2012/02/16/dont-look-now-but-acorn-is-alive-well-ready-to-muck-up-the-2012-elections-video/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:09:13 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.electionintegritywatch.com/?p=495</guid>
		<description><![CDATA[By &#8220;Gateways_Niece&#8221; Don’t think for one second that the 2012 election is going to be squeaky clean. Even CNN is starting to report on this fraud! (CNN Video from 2008) Chad Groening at OneNewsNow reported: Even though it was supposedly stripped of federal funding in 2009, a non-partisan government corruption watchdog says the disgraced organization [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://img.youtube.com/vi/JPNUbdGHto4/0.jpg" width="240" />
		</p><p>By &#8220;Gateways_Niece&#8221;</p>
<p>Don’t think for one second that the 2012 election is going to be squeaky clean. Even CNN is starting to report on this fraud!</p>
<p>(CNN Video from 2008)</p>
<p>Chad Groening at <a href="http://www.onenewsnow.com/Politics/Default.aspx?id=1536056" target="_blank">OneNewsNow</a> reported:</p>
<blockquote><p>Even though it was supposedly stripped of federal funding in 2009, a non-partisan government corruption watchdog says the disgraced organization known as ACORN is alive and well and still thriving on government dollars.</p>
<p>Following the 2009 voter registration scandals surrounding the organization, the Association of Community Organizers for Reform Now (ACORN) transformed itself into a number of smaller organizations with new names, such as Affordable Housing Centers of America and the New York Agency for Community Affairs.</p></blockquote>
<p><a href="http://www.thegatewaypundit.com/2012/02/dont-look-now-but-acorn-is-alive-well-ready-to-muck-up-the-2012-elections-video/" target="_blank">Read the rest at Gateway Pundit.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electionintegritywatch.com/2012/02/16/dont-look-now-but-acorn-is-alive-well-ready-to-muck-up-the-2012-elections-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pew study shows 1-in-8 voter records flawed</title>
		<link>http://www.electionintegritywatch.com/2012/02/14/pew-study-shows-1-in-8-voter-records-flawed/</link>
		<comments>http://www.electionintegritywatch.com/2012/02/14/pew-study-shows-1-in-8-voter-records-flawed/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.electionintegritywatch.com/?p=488</guid>
		<description><![CDATA[From USA Today WASHINGTON – More than 24 million voter-registration records in the United States— about one in eight — are inaccurate, out-of-date or duplicates.  Nearly 2.8 million people are registered in two or more states, and perhaps 1.8 million registered voters are dead. Those estimates, from a report published today by the non-partisan Pew [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electionintegritywatch.com/wp-content/uploads/2012/02/voter-registration.jpg"><img class="size-full wp-image-491 alignleft" style="margin-right: 5px; margin-left: 5px;" title="voter-registration" src="http://www.electionintegritywatch.com/wp-content/uploads/2012/02/voter-registration.jpg" alt="" width="200" height="200" /></a>From <a href="http://www.usatoday.com/news/politics/story/2012-02-10/pew-study-inaccurate-voter-registration-rolls/53083406/1" target="_blank">USA Today</a></p>
<p>WASHINGTON – More than 24 million voter-registration records in the <a title="More news, photos about United States" href="http://content.usatoday.com/topics/topic/Places,+Geography/Countries/United+States">United States</a>— about one in eight — are inaccurate, out-of-date or duplicates.  Nearly 2.8 million people are registered in two or more states, and perhaps 1.8 million registered voters are dead.</p>
<p>Those estimates, from a report published today by the non-partisan Pew Center on the States, portray a largely paper-based  system that is outmoded, expensive and error-prone.</p>
<p>&#8220;We have a ramshackle registration system in the U.S. It&#8217;s a mess. It&#8217;s expensive. There isn&#8217;t central control over the process,&#8221; said Lawrence Norden of the Brennan Center for Justice at <a title="More news, photos about New York University" href="http://content.usatoday.com/topics/topic/Organizations/Schools/New+York+University">New York University</a>.</p>
<p>Experts say there&#8217;s no evidence that the errors lead to fraud on Election Day. &#8220;The perception of the possibility of fraud drives hyper-partisan policymaking,&#8221; said <a title="More news, photos about David Becker" href="http://content.usatoday.com/topics/topic/David+Becker">David Becker</a>, director of Pew&#8217;s election initiatives. But inactive voters do cost money. Inaccurate lists mean wasted money on mailings and extra paper ballots.</p>
<p>Read the rest <a href="http://www.usatoday.com/news/politics/story/2012-02-10/pew-study-inaccurate-voter-registration-rolls/53083406/1" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electionintegritywatch.com/2012/02/14/pew-study-shows-1-in-8-voter-records-flawed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Integrity Reports Roundup</title>
		<link>http://www.electionintegritywatch.com/2012/01/26/election-integrity-reports-roundup/</link>
		<comments>http://www.electionintegritywatch.com/2012/01/26/election-integrity-reports-roundup/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:49:42 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.electionintegritywatch.com/?p=474</guid>
		<description><![CDATA[There have been several recent comprehensive reports released on various facets of the state of Minnesota&#8217;s election integrity issues. For your convenience, all of them are complied here along with some additional information resources. Look for more reports on other aspects of Minnesota&#8217;s election system in the near future.  Unverifiable Voters In Minnesota&#8217;s Elections Ineligible [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Unverifiable Voters Report Cover" src="http://www.wewantvoterid.com/wp-content/uploads/2012/01/PVC-Report-Cover-Image.jpg" alt="" width="200" height="261" />There have been several recent comprehensive reports released on various facets of the state of Minnesota&#8217;s election integrity issues. For your convenience, all of them are complied here along with some additional information resources. Look for more reports on other aspects of Minnesota&#8217;s election system in the near future.</p>
<ul>
<li> <a href="http://wewantvoterid.com/documents/2012_PVC_Report_Final.pdf" target="_blank">Unverifiable Voters In Minnesota&#8217;s Elections</a></li>
<li><a href="http://www.electionintegritywatch.com/documents/2011-10-27-Report-On-Wards-Voting.pdf" target="_blank">Ineligible Wards Voting in Crow Wing County 2010 Election</a></li>
<li><a href="http://www.electionintegritywatch.com/documents/2011-Report-Voter-Fraud-Convictions.pdf" target="_blank">Felon Voter Fraud Convictions Stemming From Minnesota&#8217;s 2008 General Election</a></li>
<li><a href="http://www.minnesotamajority.org/Portals/0/documents/ReportOnFelonVoters.pdf" target="_blank">Fraudulent Votes Cast by Ineligible Felons in Minnesota&#8217;s 2008 General Election</a></li>
<li><a href="http://www.minnesotamajority.org/TheIssues/ElectionIntegrity/tabid/188/Default.aspx" target="_blank">More information</a></li>
<li><a href="http://www.electionintegritywatch.com/news-stories/" target="_blank">Voter Fraud News Articles</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electionintegritywatch.com/2012/01/26/election-integrity-reports-roundup/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
